Champions by season
Season 1
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 1 | 1 | Japanese Katana | Matthew Parkinson |
| 1 | 2 | Chakram | Chris Farrell |
| 1 | 3 | Viking Battle Axe | Ryu Lim |
| 1 | 4 | Katar | David Goldberg |
| 1 | 5 | Crusader Sword | Peter Swarz-Burt |
| 1 | 6 | The Elizabethan Rapier | Guy Harris |
| 1 | 7 | The Roman Gladius | Jamie Lundell |
| 1 | 8 | The Moro Kris | Mace Vitale |
Season 2
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 2 | 1 | The War Hammer | Craig Camerer |
| 2 | 2 | Khopesh | Salem Straub |
| 2 | 3 | The Scottish Claymore | Scott Thomas |
| 2 | 4 | Spiked Shield | Ilya Alekseyev |
| 2 | 5 | Viking Sword | Travis Wuertz |
| 2 | 6 | Nepalese Kukri | Jason Redick |
| 2 | 7 | The Shotel | Burt Foster |
| 2 | 8 | The Cutlass | Tobin Nieto |
| 2 | 10 | The Tabar | Ted Thompson |
Season 3
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 3 | 2 | Fan Favorites | David Roeder |
| 3 | 3 | Butterfly Swords | Shayne Carter |
| 3 | 4 | The Falcata | Kelly Vermeer-Vella |
| 3 | 5 | Kora Sword | Liam Hoffman |
| 3 | 6 | Hunga Munga | Jared Williams |
| 3 | 7 | The Boar Spear | Allen Newberry |
| 3 | 8 | Xiphos Sword | Keith Hill |
| 3 | 9 | The Pandat | Pete Winkler |
| 3 | 10 | Zulu Iklwa | Matthew Moline |
| 3 | 11 | The Pata: Champions Edition | Travis Wuertz |
| 3 | 12 | The Zweihänder | Jay Replogle |
| 3 | 13 | Cavalry Saber | David Mooneyham |
| 3 | 14 | The Naginata | Theo Nazz |
| 3 | 15 | The Haladie | Raymond Smith |
| 3 | 16 | Redemption | Gabriel Bell |
Season 4
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 4 | 1 | Judges' Pick | Mareko Maumasi |
| 4 | 2 | Deer Horn Knives | Nicholas Marcelja |
| 4 | 3 | The Katzbalger | James Helm |
| 4 | 4 | Makraka | Craig Barr |
| 4 | 5 | Fan's Choice | Josh Weston |
| 4 | 6 | Akrafena | Page Steinhardt |
| 4 | 7 | Talwar | Jordan LaMothe |
| 4 | 8 | The Cinquedea | Neil Kamimura |
| 4 | 9 | The Charay | Steve Grosvenor |
| 4 | 10 | Sword Breaker: Redemption | James Huse |
| 4 | 11 | Master & Apprentice | Frank Allen Wren II & Nehemiah Brousseau |
| 4 | 12 | Ngombe Ngulu | Steven Bryan |
| 4 | 13 | The Shamshir | Andrew Takach |
| 4 | 14 | The Kachin Dao | Shawn Ellis |
| 4 | 15 | The Gladiator Scissor | Don Halter |
| 4 | 16 | The Kampilan | Michael Cross |
| 4 | 17 | The Kpinga | Nate Summers |
| 4 | 18 | The Yatagan | Gabe Mabry |
| 4 | 19 | International Championship | J.W. Randall |
| 4 | 20 | The Tabar-Shishpar | Mark Steele Knapp |
| 4 | 21 | Ultimate Champions Edition | Theo Nazz |
| 4 | 22 | Knights Templar | David Mirabile |
| 4 | 23 | Viking Edition | Jeremiah Backhaus |
Season 5
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 5 | 0 | The Rhomphaia (special) | Billy Bob Sowell |
| 5 | 1 | Rookies Edition | Brian Schmidt |
| 5 | 2 | The Schiavona | Jeff Wagenaar |
| 5 | 3 | Sica Sword | Tony Fetters |
| 5 | 4 | Jumonji Yari | Jacob Gayton |
| 5 | 5 | The Kabyle Flyssa | Collin Sage |
| 5 | 6 | Ultimate Team Challenge | Mark J. Hopper & Jessica D. Collins |
| 5 | 7 | Karabela | Ethan Kempf |
| 5 | 8 | The Zande Spear | Drew Goodson |
| 5 | 9 | The Navaja | Matthew Christiano |
| 5 | 10 | The German Halberd | Phillip Baldwin |
| 5 | 11 | The Two-Handed Sword | Jonathan Allen |
| 5 | 12 | The Naval Cutlass (Military History Tribute) | Jon Nagel |
| 5 | 13 | The Horseman's Axe | J. Alex Ruiz |
| 5 | 14 | The Lion Spear | John Grady Hippard |
| 5 | 15 | The Kelewang | Tim Louk |
| 5 | 16 | Bagh Nakh Blades | Chad Hatfield |
| 5 | 17 | The Glaive Guisarme | Nick Santella |
| 5 | 18 | Pioneer Sword | Mark Sperry |
| 5 | 19 | Wind and Fire Wheels | Rebel Rodriguez |
| 5 | 20 | The Smallsword | Derek Melton |
| 5 | 21 | The Anthropomorphic Sword | Bill Behnke |
| 5 | 22 | The Kilij | Connor J. Myers-Norton |
| 5 | 23 | The Sawback Hunting Sword | Trevor Rideout |
| 5 | 24 | The Arming Sword | John Stokes |
| 5 | 25 | The Sengese | Ashe Cravenock |
| 5 | 26 | The Qinglong Ji | Michael Kerley |
| 5 | 27 | Hollywood Edition | Mike Deibert |
| 5 | 28 | The Steel Crossbow | JD Hungerford |
| 5 | 29 | The Landsknecht Sword | Todd Andrews |
| 5 | 30 | Tournament Round 1 (Farriers) | Kirk Adkins |
| 5 | 31 | Tournament Round 2 (Armorers) | Nicholas Cochiolo |
| 5 | 32 | Tournament Round 3 (Blacksmiths) | Derick Kemper |
| 5 | 33 | Tournament Round 4 (Modern Metalworkers) | Dave Parthemore |
| 5 | 34 | Tournament Finals | Dave Parthemore |
| 5 | 35 | The Grim Reaper's Scythe (Slasher Edition) | Brandon Williams |
| 5 | 36 | The Steel Takedown Bow | Tommy Matthews |
| 5 | 37 | The Bardiche | John Wigger |
| 5 | 38 | The Pipe Tomahawks | Mike Rowley |
| 5 | 39 | Ring Hilted Sword | Shawn Shropshire |
Season 6
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 6 | 2 | Long Road to Redemption Part 2 | Matt Berry |
| 6 | 3 | Washington's Colichemarde | Josh Nicolaides |
| 6 | 4 | The O-Katana | Mickey Thompson |
| 6 | 5 | The Hussar Saber | Deke Parker |
| 6 | 6 | The Barbarian Sword | Ethan Lee |
| 6 | 7 | The Javanese Kris | Steve Koster |
| 6 | 8 | General Yamashita's Gunto | Elijah Williams |
| 6 | 9 | The Greek Kopis | John Summerhill |
| 6 | 10 | Branch Battle: Army | Tyler Hackbarth |
| 6 | 11 | Branch Battle: Air Force | Mike Andriacco |
| 6 | 12 | Branch Battle: Marines | Gene "Giddyup" Hodges |
| 6 | 13 | Branch Battle: Navy | Lee Crawford |
| 6 | 14 | Branch Battle: Finals | Tyler Hackbarth |
| 6 | 15 | The Nagamaki | Braxton Cox |
| 6 | 16 | Attila's Sword of Mars | Randy Caston |
| 6 | 17 | The Partizan | Philip Schrei |
| 6 | 18 | The Messer Sword | Jeff Peters |
| 6 | 19 | The Ram-dao | Josh Navarrete |
| 6 | 20 | The Foot Artillery Sword | John Phillips |
| 6 | 21 | Astronaut Knife | Jason Anderson |
| 6 | 22 | The Lochaber Axe | Joshua Frost |
| 6 | 23 | The Cane Sword | Doug Butts |
| 6 | 24 | The Boar Sword | Jonathan Caruso |
| 6 | 25 | The Falchion | Wayne Meligan |
| 6 | 26 | Napoleon's Saber | Seth Borries |
| 6 | 27 | The Bhuj | Joe Vachon |
| 6 | 28 | Blackbeard's Cutlass | Jason Crum |
| 6 | 29 | Kung Fu Edition | Mike Whetten |
| 6 | 30 | Genghis Khan's Sword | Everett Stone |
Season 7
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 7 | 1 | Sword of Perseus | Jarred Ball |
| 7 | 2 | General Patton's Sabre | John McNerney |
| 7 | 3 | The Jian Sword | Casey Cleveland |
| 7 | 4 | The Rock-Throwing Crossbow | Colton Arias |
| 7 | 5 | Halloween Edition | Trevor Jenkinson |
| 7 | 6 | The Boa-Zande Sword | Justin Chenault |
| 7 | 7 | The Musketeer Rapier | Jesse Ewing |
| 7 | 8 | The Tizona of El Cid | Brent Smith |
| 7 | 9 | Military Tribute | Billy Salyers |
| 7 | 10 | Revolutionary War Spontoon | Chris Hedberg |
| 7 | 11 | The Barbarian Spatha | Alex Horn |
| 7 | 12 | Family Edition | Ron Hardman |
| 7 | 13 | Frankish Throwing Axes | Nic Overton |
| 7 | 14 | A Very Forged Christmas | Boyd Ritter |
| 7 | 15 | The Chinese War Sword | Bobby Walker |
| 7 | 16 | The Sword in the Stone | Scott Sweder |
| 7 | 17 | Charlemagne's Sword | Peyton Ramm |
| 7 | 18 | The Spanish Conquistador Sword | Cody Hofsommer |
| 7 | 19 | The Pira | Kevin Burgess |
| 7 | 20 | The French Pioneer Sword | Cade David Jenkins |
| 7 | 21 | Darb Sri Gun Chai Battle Sword | Paul Pinto |
| 7 | 22 | Zulu War Axe | Weston Paas |
| 7 | 23 | The Chinese Zhanmadao | Josh Wisor |
| 7 | 24 | The German Dussage | Scott Powers |
| 7 | 25 | First Responders Edition | Britt Barnes |
| 7 | 26 | Game of Forge | Trevor Crowell |
| 7 | 27 | The Ikakalaka | Ricardo Vilar |
| 7 | 28 | Samurai Showdown | Rita Thurman |
| 7 | 29 | Baby Boomers vs. Gen Z | Forrest Ketner |
| 7 | 30 | The Nimcha | Ryan Demott |
| 7 | 31 | Titanium Smackdown | Jarrod Fiscus |
| 7 | 32 | Tomahawk and Bowie | Brian Easterling |
| 7 | 33 | Japanese Ono | Keaton Goddard |
| 7 | 34 | Super Champion Edition | Collin Sage |
| 7 | 35 | The Boateng Saber | Glayden Carney |
| 7 | 36 | Summer Forging Games Part 1 | Chad Kennedy |
| 7 | 37 | Summer Forging Games Part 2 | Chad Kennedy |
Season 8
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 8 | 1 | Veteran's Knife Special | Mike Rizzo |
| 8 | 2 | The Deadly Vajra-Mushti | Kyle Farace |
| 8 | 3 | The Legendary Sword of Saladin | Walter Baranowski |
| 8 | 4 | M1905 Springfield Bayonet | Josh Wentz |
| 8 | 5 | The Giant Sword of William Wallace | James Welker |
| 8 | 6 | Forged in Fire Christmas: Forging Wonderland | Stryker Gooch |
| 8 | 8 | The Massive Maguro Bocho | Doug Zegel |
| 8 | 9 | Teeth of the Tegha | Aric Fontaine |
| 8 | 10 | Headhunter's Revenge | Jordan Kepler |
| 8 | 11 | Russian Special Forces Spetsnaz | Mike Powell |
| 8 | 12 | Machete of the Amazons | Adam Coonradt |
| 8 | 13 | San Mai Mystery | Davy Wilson |
| 8 | 16 | Second Chance Tournament: Finals | Jennifer Lyddane |
| 8 | 17 | Memory Game | Jayden Simisky |
| 8 | 18 | Forged in Fire: WWE Edition | Philip "Sergeant Cheesebadger" |
| 8 | 19 | Arctic Forge | Devon Chatterley |
| 8 | 20 | Civil War Battle | Isaac Gardner |
| 8 | 21 | Casino Challenge | Chris Gardner |
| 8 | 22 | Deadly Duo | Chris O'Brien |
| 8 | 23 | Fire and Water | Eric Hemker |
| 8 | 24 | Sledgehammer Showdown | Josh Fisher |
| 8 | 25 | Medieval Mystery Sword | Cordale Whitfield |
| 8 | 26 | Pick Your Poison | Tony Bravo |
| 8 | 27 | Forge of Fear | Jordan Jackson |
| 8 | 28 | The Terrifying Tuareg Takoba | Joshua Kim |
| 8 | 29 | Barrel Full of Mystery | Andrew Hall |
| 8 | 32 | Armed Forces Tournament Finale | Fermin Lopez |
| 8 | 33 | Judges Takeover: Doug Marcaida | Jason Coy |
| 8 | 34 | Young Guns Challenge | Colton Arias |
| 8 | 35 | Judges Takeover: Ben Abbott | Josh Adams |
| 8 | 36 | The Dark Side | Gunnar Wilbanks |
| 8 | 37 | Judges Takeover: J. Neilson | Dale Brannigan |
| 8 | 38 | Damascus 500 | Robert Taylor |
| 8 | 39 | Judges Takeover: Dave Baker | Wade Plumlee |
| 8 | 40 | The Firangi Sword | Brandon Hyner |
| 8 | 41 | 200th Episode: Fan's Choice | Chris Moss |
Season 9
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 9 | 1 | Crushed Car Challenge | Matthew Shirey |
| 9 | 2 | Blackout | Ron Berkland |
| 9 | 3 | The Ninja's Sword | Jason Floyd |
| 9 | 4 | Sheet Metal Challenge | Ira Houseweart |
| 9 | 5 | Blades Gone Wild | Ben Secrist |
| 9 | 6 | Double Trouble Blades | Cody Adolphson |
| 9 | 7 | The Knife Fight | Bill Pyles |
| 9 | 8 | The Gaucho's Revenge | Gary Graham |
| 9 | 9 | Sergeant Hayden's Sword | Nathan Butcher |
| 9 | 10 | Revolutionary War Forge | Justin Hammond |
| 9 | 11 | Flip the Forge | Josh Foran |
| 9 | 12 | Out to Sea | Felicia Howard |
| 9 | 13 | Gladiators of the Forge: Let the Battles Begin | Kurt Komyati |
| 9 | 14 | Gladiators of the Forge: The Battles Continue | Jesse Hu |
| 9 | 15 | Gladiators of the Forge: Vikings vs. Gladiators | Jesse Hu |
| 9 | 16 | Gladiators of the Forge: A Champion's Quest | Jesse Hu |
| 9 | 17 | Gladiators of the Forge: The Final Battles | Jesse Hu |
| 9 | 18 | Notorious Naga | Joseph "JoJo" Salyers |
| 9 | 19 | Fastest Blade in the West | Erich Finch |
| 9 | 20 | Best in Damascus | Ryan Searles |
| 9 | 21 | Friend or Foe | Max Harder |
| 9 | 22 | Supersized: Sword | Michael Dillon |
| 9 | 23 | Supersized: Elephant Swords | Josh Meyer |
| 9 | 24 | Supersized: 5 Ton Challenge | David Warner |
| 9 | 25 | Forged in Fire: Marvel's Midnight Suns | Jessie Whipperman |
| 9 | 26 | Supersized: Hog Wild | Ian Zimmerman |
Season 10
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 10 | 1 | On the Road: Texas Showdown | Jake Anstaett |
| 10 | 2 | On the Road: Montana Face-Off | Silas Maddox |
| 10 | 3 | On the Road: Appalachian Showdown | Jason Bivens |
| 10 | 4 | On the Road: Kalamazoo Combat | Blake Maddox |
| 10 | 5 | On the Road: American Champion | Jason Bivens |
| 10 | 6 | The Frankenstein Challenge | Benjamin Bays |
| 10 | 7 | Chef's Special | Willow Zietman |
| 10 | 8 | Springtime for Napoleon | Henry Walker |
| 10 | 9 | Instruments of Death: Masters of the Siege | The Flying Monkeys (Daniel Fagergren, Kory Heaton, Brad Grosbeck) |
| 10 | 11 | Beat the Unbeaten: Conquering the Kachin Dao | Jesse Hu |
| 10 | 12 | Beat the Unbeaten: A Cutlass Above | Collin Sage |
| 10 | 17 | Beat the Judges: Shamshir Showdown | Ira Houseweart |
Season 11
| Season | Episode | Episode title | Champion |
|---|---|---|---|
| 11 | 5 | The Melting Point | Taylor Mathews |
| 11 | 6 | Pimp My Knife | Trevor Barrett |
Where to buy
- Billy Bob Sowell: windycityknives.com
- Brandon Williams: lonestarknife.com
- Craig Camerer: gpknives.com
- Jamie Lundell: etsy.com
- Josh Fisher: dlttrading.com
- Liam Hoffman: bladehq.com
- Matthew Parkinson: etsy.com
- Peter Swarz-Burt: etsy.com
About
Champion Smiths is run by Luis Barrera Castañón in Los Angeles. The full directory, with a profile page for each smith, is coming.